MBBS Fees in Russia
The total MBBS fees in Russia is between 16 to 34 Lacs (Rupees) in 2025 session for Indian students. This amount includes the tuition fee, hostel & medical insurance of entire 6 years including internship/clinical rotation as well. The exact actual MBBS fees in Russia is fixed in US Dollars (On the basis of Rubles) by universities for international students.
With so many renowned WHO & NMC recognized universities available at such a low MBBS fees in Russia, Indian students find the option to study MBBS in Russia far better than other countries of Asia & Europe. Foreign students can also pay fees semester-wise, if they wish to. However, a minimum fee amount must be paid initially after arrival in 1st year.
MBBS Fees in Russia – 2025
The detailed MBBS fees in Russia for Indian students in 2025 in Rupees, US Dollars & Rubles is given in the table below. Eligible candidates can apply online by providing relevant documents’ scans before the last date of application.
Name of Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Omsk State Medical University | USD 4,557 / Rs. 3,87,345 | USD 3,391 / Rs. 2,88,224 | USD 21,512 / Rs. 18,28,520 |
Crimea Federal University | USD 4,788 / Rs. 4,06,980 | USD 3,677 / Rs. 3,12,545 | USD 23,173 / Rs. 19,69,705 |
Izhevsk State Medical Academy | USD 5,900 / Rs. 5,01,500 | USD 3,900 / Rs. 3,31,500 | USD 25,400 / Rs. 21,59,000 |
Kazan State Medical University | USD 6,500 / Rs. 5,52,500 | USD 5,544 / Rs. 4,71,275 | USD 34,220 / Rs. 29,08,700 |
Novosibirsk State University | USD 7,000 / Rs. 5,95,000 | USD 6,760 / Rs. 5,74,600 | USD 40,800 / Rs. 34,68,000 |
Kabardino Balkarian State University | USD 4,283 / Rs. 3,64,055 | USD 2,923 / Rs. 2,48,455 | USD 18,898 / Rs. 16,06,330 |
Kemerovo State Medical University | USD 4,511 / Rs. 3,83,435 | USD 3,177 / Rs. 2,70,045 | USD 20,396 / Rs. 17,33,660 |
Tambov State University | USD 5,111 / Rs. 4,34,435 | USD 3,955 / Rs. 3,36,175 | USD 24,886 / Rs. 21,15,310 |
MEPHI (Obninsk Campus) | USD 5,035 / Rs. 4,27,975 | USD 4,124 / Rs. 3,50,540 | USD 25,655 / Rs. 21,80,675 |
North Western State Medical University | USD 6,949 / Rs. 5,90,665 | USD 5,355 / Rs. 3,50,540 | USD 33,724 / Rs. 28,66,540 |
Far Eastern Federal University | USD 6,816 / Rs. 5,79,360 | USD 5,511 / Rs. 4,55,175 | USD 34,371 / Rs. 29,21,535 |
Bashkir State Medical University | USD 6,877 / Rs. 5,84,545 | USD 5,666 / Rs. 4,81,610 | USD 35,207 / Rs. 29,92,595 |
Kursk State Medical University |
USD 6,480 / Rs. 5,50,800 | USD 6,280 / Rs. 5,33,800 | USD 37,880 / Rs. 32,19,800 |
Kazan Federal University | USD 7,866 / Rs. 6,68,610 | USD 6,211 / Rs. 5,27,935 | USD 38,921 / Rs. 33,08,285 |
Ural State Medical University | USD 4,244 / Rs. 3,60,740 | USD 3,088 / Rs. 2,62,480 | USD 19,684 / Rs. 16,73,140 |
North Caucasian State Academy | USD 4,888 / Rs. 4,15,480 | USD 3,533 / Rs. 3,00,305 | USD 22,553 / Rs. 19,17,004 |
Immanuel Kant Baltic Federal University | USD 4,918 / Rs. 4,18,030 | USD 3,574 / Rs. 3,03,790 | USD 22,788 / Rs. 19,36,980 |
Novgorod State University | USD 4,623 / Rs. 3,92,955 | USD 3,677 / Rs. 3,12,545 | USD 23,008 / Rs. 19,55,680 |
Yaroslavl State Medical University | USD 5,233 / Rs. 4,44,805 | USD 3,766 / Rs. 3,20,110 | USD 24,063 / Rs. 20,45,355 |
North Ossetian State Medical Academy | USD 5,255 / Rs. 4,46,675 | USD 3,788 / Rs. 3,21,980 | USD 24,195 / Rs. 20,56,575 |
Tver State Medical University | USD 5,400 / Rs. 4,59,000 | USD 4,088 / Rs. 3,47,480 | USD 25,840 / Rs. 21,96,400 |
Ulyanovsk State University | USD 5,916 / Rs. 5,02,860 | USD 4,177 / Rs. 3,55,045 | USD 26,801 / Rs. 22,78,085 |
Orel State University | USD 5,753 / Rs. 4,89,005 | USD 4,320 / Rs. 3,67,200 | USD 27,353 / Rs. 23,25,005 |
Samara State Medical University | USD 5,877 / Rs. 4,99,545 | USD 4,622 / Rs. 3,92,870 | USD 28,987 / Rs. 24,63,895 |
Volgograd State Medical University | USD 7,000 / Rs. 5,95,000 | USD 5,466 / Rs. 4,64,610 | USD 34,330 / Rs. 29,18,050 |
Northern State Medical University | USD 6,900 / Rs. 5,86,500 | USD 6,500 / Rs. 5,52,500 | USD 39,400 / Rs. 33,49,000 |
* 1st year MBBS fees in Russia includes tuition fees, hostel, misc. expenses & administrative charges/OTC (One time charges).
* From 2nd year, the total MBBS fees in Russia includes tuition fee, hostel, medical insurance & visa extension.
* Fees structure in Rupees is prepared using 90 Rubles = USD 1 & USD 1 = Rs. 85 & may vary with time.
Fees Payment in Russia
In general, students pay their MBBS fees in Russia through 2 widely used methods, which are explained in below :
- First, Indian students transfer fees from Indian bank to university’s bank account in Russia. However, this is only possible in those universities which allow online transfer of fees from Indian banks.
- Second, students pay MBBS fees in US Dollars after arrival in Russia. In this case, they purchase US Dollars in India before departure and pay in cash after they reach their destination city.
- If any university allows alternate online payment methods (Online Payment Gateway/Card Payment/Wallet Payment) to pay MBBS fees in Russia, then we will share the details of such process for easy transaction & settlement.
Average Cost of Living in Russia
The average cost of living in Russia is USD 100-120/month according to the details provided by Indian students currently staying in Russia. This cost is far less than the average living cost in most of the European & other neighboring countries.
- The average monthly cost of living in Russia includes food expenses (If preparing on their own), public transport, mobile recharge & stationary.
- This monthly cost does not include the Indian mess charges which are compulsory in few medical universities of Russia in 1st year of education.
- If any student decides to stay in flat/apartment (Other than university’s hostel) by himself/herself, then the monthly cost will be much higher.
- The average cost of living in Russia entirely depends on an individual’s lifestyle & personal capacity to spend on various items.
- The national currency of Russia is Russian Ruble & at present stands at 1 Rupee = 1 Ruble approximately.
MBBS Fees in Omsk (Russia)
The exact & detailed MBBS fees in Omsk State Medical University (Russia) in 2025 session in Rubles, US Dollars & Rupees is as below :
Omsk State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | 2,89,200 Rubles | 2,89,200 Rubles | – |
Hostel Fees | 10,000 Rubles | 10,000 Rubles | – |
Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 24,000 Rubles | N/A | – |
Administrative / One Time Charges | USD 900 | N/A | – |
Total Fees (USD) | USD 4,557 | USD 3,391 | USD 21,512 |
Total Fees (Rupees) | Rs. 3,87,345 | Rs. 2,88,224 | Rs. 18,28,520 |
* 1st year MBBS fees in Omsk includes administrative charges/OTC (One time charges).
* Indian mess facility is available & “optional” at an additional USD 120 per month.
* Fee structure in Indian Rupees is calculated at 90 Rubles = USD 1 & USD 1 = Rs. 85.
MBBS Fees in Crimea (Russia)
The exact & detailed MBBS fees in Crimea Federal University (Russia) in 2025 session in Rubles, US Dollars & Rupees is as below :
Crimea Federal University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | 3,15,000 Rubles | 3,15,000 Rubles | – |
Hostel Fees | 10,000 Rubles | 10,000 Rubles | – |
Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
Medical Checkup, Biometric, Translation, Notary, Equalization & Misc. Expenses | 19,000 Rubles | N/A | – |
Administrative / One Time Charges | USD 900 | N/A | – |
Total Fees (USD) | USD 4,788 | USD 3,677 | USD 23,173 |
Total Fees (Rupees) | Rs. 4,06,980 | Rs. 3,12,545 | Rs. 19,69,705 |
* 1st year MBBS fees in Crimea includes administrative charges/OTC (One time charges).
* Indian mess facility is available & “optional” at an additional USD 120 per month.
* Fee structure in Indian Rupees is calculated at 90 Rubles = USD 1 & USD 1 = Rs. 85.
MBBS Fees in Izhevsk (Russia)
The exact & detailed MBBS fees in Izhevsk State Medical Academy (Russia) in 2025 session in US Dollars & Rupees is as below :
Izhevsk State Medical Academy | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 5,900 | USD 3,900 | – |
Hostel Fees | Included | Included | – |
Visa Extension & Medical Insurance | Included | Included | – |
Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | Included | N/A | – |
Administrative / One Time Charges | Included | N/A | – |
Total Fees (USD) | USD 5,900 | USD 3,900 | USD 25,400 |
Total Fees (Rupees) | Rs. 5,01,500 | Rs. 3,31,500 | Rs. 21,59,000 |
* 1st year MBBS fees in Izhevsk includes administrative charges/OTC (One time charges).
* Indian mess facility is available & “optional” at an additional USD 110 per month.
* Fee structure in Indian Rupees is calculated at USD 1 = Rs. 85.
MBBS Fees in Kazan State (Russia)
The exact & detailed MBBS fees in Kazan State Medical University (Russia) in 2025 session in Rubles, US Dollars & Rupees is as below :
Kazan State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | 4,75,000 Rubles | 4,75,000 Rubles | – |
Hostel Fees | 18,000 Rubles | 18,000 Rubles | – |
Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 14,000 Rubles | N/A | – |
Administrative / One Time Charges | USD 800 | N/A | – |
Total Fees (USD) | USD 6,500 | USD 5,544 | USD 34,220 |
Total Fees (Rupees) | Rs. 5,52,500 | Rs. 4,71,277 | Rs. 29,08,700 |
* 1st year MBBS fees in Kazan includes administrative charges/OTC (One time charges).
* Fee structure in Indian Rupees is calculated at 90 Rubles = USD 1 & USD 1 = Rs. 85.
MBBS Fees in Novosibirsk (Russia)
The exact & detailed MBBS fees in Novosibirsk State University (Russia) in 2025 session in US Dollars & Rupees is as below :
Novosibirsk State University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 6,500 | USD 6,500 | – |
Hostel Fees | USD 200 | USD 200 | – |
Visa Extension & Medical Insurance | USD 60 | USD 60 | – |
Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | USD 240 | N/A | – |
Administrative / One Time Charges | N/A | N/A | – |
Total Fees (USD) | USD 7,000 | USD 6,760 | USD 40,800 |
Total Fees (Rupees) | Rs. 5,95,000 | Rs. 5,74,600 | Rs. 34,68,000 |
* 1st year MBBS fees in Novosibirsk includes administrative charges/OTC (One time charges).
* Fee structure in Indian Rupees is calculated at USD 1 = Rs. 85.
MBBS Fees in Kemerovo (Russia)
The exact & detailed MBBS fees in Kemerovo State Medical University (Russia) in 2025 session in Rubles, US Dollars & Rupees is as below :
Kemerovo State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | 2,50,000 Rubles | 2,50,000 Rubles | – |
Hostel Fees | 30,000 Rubles | 30,000 Rubles | – |
Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 12,000 Rubles | N/A | – |
Administrative / One Time Charges | USD 1,200 | N/A | – |
Total Fees (USD) | USD 4,511 | USD 3,177 | USD 20,396 |
Total Fees (Rupees) | Rs. 3,83,435 | Rs. 2,70,045 | Rs. 17,33,660 |
* 1st year MBBS fees in Kemerovo includes administrative charges/OTC (One time charges).
* Indian mess facility is available & “compulsory” at an additional USD 120 per month.
* Fee structure in Indian Rupees is calculated at 90 Rubles = USD 1 & USD 1 = Rs. 85.
MBBS Fees in Tambov (Russia)
The exact & detailed MBBS fees in Tambov State University (Russia) in 2025 session in Rubles, US Dollars & Rupees is as below :
Tambov State University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | 3,50,000 Rubles | 3,50,000 Rubles | – |
Hostel Fees | Included | Included | – |
Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 14,000 Rubles | N/A | – |
Administrative / One Time Charges | USD 1,000 | N/A | – |
Total Fees (USD) | USD 5,111 | USD 3,955 | USD 24,886 |
Total Fees (Rupees) | Rs. 4,34,435 | Rs. 3,36,175 | Rs. 21,15,310 |
* 1st year MBBS fees in Tambov includes administrative charges/OTC (One time charges).
* Fee structure in Indian Rupees is calculated at 90 Rubles = USD 1 & USD 1 = Rs. 85.
MBBS Fees in Far Eastern (Russia)
The exact & detailed MBBS fees in Far Eastern Federal University (Russia) in 2025 session in Rubles, US Dollars & Rupees is as below :
Far Eastern Federal University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | 4,40,000 Rubles | 4,40,000 Rubles | – |
Hostel Fees | 50,000 Rubles | 50,000 Rubles | – |
Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 18,500 Rubles | N/A | – |
Administrative / One Time Charges | USD 1,100 | N/A | – |
Total Fees (USD) | USD 6,816 | USD 5,511 | USD 34,371 |
Total Fees (Rupees) | Rs. 5,79,360 | Rs. 4,68,435 | Rs. 29,21,535 |
* 1st year MBBS fees in Far Eastern includes administrative charges/OTC (One time charges).
* Fee structure in Indian Rupees is calculated at 90 Rubles = USD 1 & USD 1 = Rs. 85.
MBBS Fees in Bashkir (Russia)
The exact & detailed MBBS fees in Bashkir State Medical University (Russia) in 2025 session in Rubles, US Dollars & Rupees is as below :
Bashkir State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | 4,90,000 Rubles | 4,90,000 Rubles | – |
Hostel Fees | 14,000 Rubles | 14,000 Rubles | – |
Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 19,000 Rubles | N/A | – |
Administrative / One Time Charges | USD 1,000 | N/A | – |
Total Fees (USD) | USD 6,877 | USD 5,666 | USD 35,207 |
Total Fees (Rupees) | Rs. 5,84,545 | Rs. 4,81,610 | Rs. 29,92,595 |
* 1st year MBBS fees in Bashkir includes administrative charges/OTC (One time charges).
* Indian mess facility is available & “optional” at an additional USD 120 per month.
* Fee structure in Indian Rupees is calculated at 90 Rubles = USD 1 & USD 1 = Rs. 85.
MBBS Fees in Kursk (Russia)
The exact & detailed MBBS fees in Kursk State Medical University (Russia) in 2025 session in US Dollars & Rupees is as below :
Kursk State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | USD 5,500 | USD 5,500 | – |
Hostel Fees | USD 700 | USD 700 | – |
Visa Extension & Medical Insurance | USD 80 | USD 80 | – |
Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | USD 200 | N/A | – |
Administrative / One Time Charges | N/A | N/A | – |
Total Fees (USD) | USD 6,480 | USD 6,280 | USD 37,880 |
Total Fees (Rupees) | Rs. 5,50,800 | Rs. 5,33,800 | Rs. 32,19,800 |
* 1st year MBBS fees in Kursk includes administrative charges/OTC (One time charges).
* Indian mess facility is available & “optional” at an additional USD 120 per month.
* Fee structure in Indian Rupees is calculated at USD 1 = Rs. 85.
MBBS Fees in Kazan Federal (Russia)
The exact & detailed MBBS fees in Kazan Federal University (Russia) in 2025 session in Rubles, US Dollars & Rupees is as below :
Kazan Federal University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
Tuition Fees | 5,40,000 Rubles | 5,40,000 Rubles | – |
Hostel Fees | 13,000 Rubles | 13,000 Rubles | – |
Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | – |
Medical Checkup, Biometric, Translation, Notary & Misc. Expenses | 14,000 Rubles | N/A | – |
Administrative / One Time Charges | USD 1,500 | N/A | – |
Total Fees (USD) | USD 7,866 | USD 6,211 | USD 38,921 |
Total Fees (Rupees) | Rs. 6,68,610 | Rs. 5,27,935 | Rs. 33,08,285 |
* 1st year MBBS fees in Kazan Federal includes administrative charges/OTC (One time charges).
* Fee structure in Indian Rupees is calculated at 90 Rubles = USD 1 & USD 1 = Rs. 85.
FAQ’s (Frequently Asked Questions) :
What is total MBBS fees in Russia for Indian students ?
The total MBBS fees in Russia ranges from 15 Lacs to 29 Lacs Rupees for whole course including hostel accommodation & medical insurance.
Is hostel accommodation included in MBBS fees in Russia ?
Yes. The yearly MBBS fees in Russia includes the hostel accommodation for entire duration of medical course.
What is the average cost of living in Russia for Indians ?
The average cost of living in Russia is USD 100-120 per month. However, it varies from person to person depending on their lifestyle.
Can fees be transferred from India to Russia online ?
Yes. Students can make fees payment online through bank to Russia universities (Or authorized firm) before departure from India.